<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>400 Articles &#187; physical exercise</title>
	<atom:link href="http://www.400articles.com/tag/physical-exercise/feed" rel="self" type="application/rss+xml" />
	<link>http://www.400articles.com</link>
	<description>Articles on Every Conceivable Topic</description>
	<lastBuildDate>Wed, 28 Mar 2012 03:13:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Health and fitness Within 5 Min&#8217;s Each Day?</title>
		<link>http://www.400articles.com/health-fitness/health-and-fitness-within-5-mins-each-day</link>
		<comments>http://www.400articles.com/health-fitness/health-and-fitness-within-5-mins-each-day#comments</comments>
		<pubDate>Tue, 26 Apr 2011 19:05:56 +0000</pubDate>
		<dc:creator>derickpayton</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[health and fitness]]></category>
		<category><![CDATA[physical exercise]]></category>
		<category><![CDATA[physical fitness]]></category>
		<category><![CDATA[Pure fitness]]></category>

		<guid isPermaLink="false">http://www.400articles.com/?p=1928</guid>
		<description><![CDATA[What&#8217;s the actual minimal quantity of physical exercise required for physical fitness? Although it depends upon the individual, way of life, as well as objectives, the overall knowledge is actually which 20-60 min&#8217;s daily associated with cardiovascular moving, metal raising, or even muscle mass extending is essential. Whilst nobody might refuse these amounts create optimum ...]]></description>
		<wfw:commentRss>http://www.400articles.com/health-fitness/health-and-fitness-within-5-mins-each-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Healthy Heart</title>
		<link>http://www.400articles.com/health-fitness/exercise/a-healthy-heart</link>
		<comments>http://www.400articles.com/health-fitness/exercise/a-healthy-heart#comments</comments>
		<pubDate>Mon, 06 Sep 2010 05:59:41 +0000</pubDate>
		<dc:creator>Shilpa</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[couch potato syndrome]]></category>
		<category><![CDATA[healthy heart]]></category>
		<category><![CDATA[heart condition]]></category>
		<category><![CDATA[physical exercise]]></category>

		<guid isPermaLink="false">http://www.400articles.com/?p=330</guid>
		<description><![CDATA[No matter what your age, keeping a healthy heart should be on your health agenda! For many decades now, heart disease has been on the rise. The incidence of heart disease used to be more common in older people. But as time passes by, the ages of people who develop heart conditions keeps on dropping. ...]]></description>
		<wfw:commentRss>http://www.400articles.com/health-fitness/exercise/a-healthy-heart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
